Thank you everyone for your kind donations. We have stuffed four bags to their maximum weight and even required some creative packing (You’d be amazed how much stuff you can fit in a puzzle box with the puzzle if you solve the puzzle first!) and some difficult decisions about which books to leave behind when we were overweight.
The approximate count (I stopped keeping track at about the 30th trip to the scale):
| Colour Pencils | 3 boxes + Bag of used |
| Crayons | 10 boxes + Bag of used |
| Dry-Erase Markers | 4 |
| Erasers | 40 |
| Glue Sticks | 4 |
| Handheld Pencil Sharpeners | 11 |
| Pencils | 272 |
| Pens | 48 |
| Protractors | 3 |
| Rulers | 9 |
| Solar Calculators | 5 |
| Book Bags | 2 |
| Dictionaries and Encyclopaedias | 1 |
| Thesaurus | 1 |
| Flash Cards: | 2 |
| English children’s books | Too many to count |
| General Science books | A few |
| Language/Grammar books | A few |
| Watercolour paints | 1 pack |
| Paint brushes | 10 |
| Beads | 3 lbs |
| Buttons | 1 lb |
| Craft glue | 8 |
| Craft scissors | 2 |
| Puzzles | 9 |
| Harmonicas | 1 |
| Recorders | 1 |
| Frisbees | 1 |
| Inflation pumps | 1 |
| Soccer Balls | 4 |
| New or Gently Used Children’s Clothing and Shoes | 16 lbs |
| Stuffed animals/soft toys | Enough to stuff the rest of the bags when they weighed too much |
| Science kits | 2 |
| Mini stapler | 2 |
| staples | 2 boxes |
| Miscellaneous Science Kits | 2 |
Again we would like to thank you all for your donations.

Great job!