
Size:
4
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
vogue bridesmaid dress patterns Vogue Pattern V1032 Misses' Wedding DressMISSES DRESS: Close fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. NOTIONS: Dress: 1 2 yd. of 1 2" Seam Binding, 65 8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3 8" Half Ball Buttons. FABRICS: Dress: Crepe, Crepe Back Satin and Matte
| MISSES’ DRESS: Close-fitting, lined, floor length dress has pleated front bodice, raised waistline and underlined skirt with invisible zipper closure and decorative buttons, contrast yoke front, bodice back and bands. Back hemline extends to form train. | |||||||||
| NOTIONS: Dress: 1/2 yd. of 1/2" Seam Binding, 65/8 yds. of 1" Horse Hair, Hooks and Eyes, One 12" Invisible Zipper, Fourteen 3/8" Half Ball Buttons. | |||||||||
| FABRICS: Dress: Crepe, Crepe Back Satin and Matte Jersey. Contrast: Sequined Chiffon. Lining (Yoke Front and Bodice Back): Silk Organza. Underlining or Lining (Bands and Skirt): China Silk. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Combinations: A(6-8-10), D(12-14-16), FW(18-20-22) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 45"*/** | 91/2 | 95/8 | 93/4 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 | 105/8 |
| 60"*/** | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 | 57/8 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
| 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 45"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 45"* | 185/8 | 187/8 | 195/8 | 203/4 | 203/4 | 203/4 | 207/8 | 207/8 | 207/8 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 67 | 671/4 | 671/2 | 673/4 | 68 | 681/4 | 681/2 | 683/4 | 69 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| DRESS | |||||||||
| 115cm*/** | 8.7 | 8.8 | 9.0 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 |
| 150cm*/** | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| CONTRAST | |||||||||
| (Yoke Front, Bodice Back and Bands) | |||||||||
| 115cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
| 150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| LINING (Yoke Front and Bodice Back) | |||||||||
| 115cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.7 | 0.7 |
| LINING/UNDERLINING (Bands and Skirt) | |||||||||
| 115cm* | 17.1 | 17.3 | 18.0 | 19.0 | 19.0 | 19.0 | 19.1 | 19.1 | 19.1 |
| Back length from base of your neck | |||||||||
| Dress (Excluding Train, Approximate) | 170 | 171 | 171 | 172 | 173 | 173 | 174 | 175 | 175 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 610 reviews
Sort
Product Reviews
★★★★★ 5
Love them
Size: 5.5, Color: Red Pepper
I have gotten so many compliments on these shoes! They’re true to size and comfortable. Because of the material feet might sweat easier if hot but they dry quick. Quality is great and the color looks good, it’s more of a orange/red color. I got a 5.5 size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Stylist and comfortable!!!
Size: 6, Color: Red Pepper
So comfortable and well made. I’m going to get these in multiple colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 2
Not sturdy enough for me
Size: 8, Color: Chestnut
Really cute and well made but not sturdy. I rolled my heel within minutes of walking around the house. Ain’t nobody got time for that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Oh so stylish Uggs
Size: 8, Color: Dense Smoke
They are so comfortable and stylish. I’m a size 8.5 and went with a size 8. Great value! Go get some I also got them in a tan color. Love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Very Comfortable
Size: 9, Color: Chestnut, Size: 9, Color: Chestnut
Good quality and very comfortable. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026